2020 ISSF TRAP | |||||||||
Leader Board: | |||||||||
The WACTA ISSF Delegate, Linton Tuckey, can be contacted via the State Secretary at secretary@wacta.com.au | |||||||||
NAME | WAGC | WAGC | CMT | WAGC | CMT | Total | Posn | ||
08-Mar | 07-Jun | 12-Jul | 30-Aug | 13-Sep | |||||
Qualifying scores – unbracketed | |||||||||
K.Halliday | 93 | <87> | 92 | 91 | <90> | 276 | 1 | ||
M.Lavertu | 93 | 89 | 87 | <88> | 269 | 2 | |||
P.Lawler | <84> | 85 | 83 | 88 | <79> | 256 | 3 | ||
N.Haynes | 87 | 83 | <78> | 86 | 256 | 3 | |||
D. Burnett | V | 88 | 81 | 82 | <80> | <80> | 251 | 1 Vet | |
J.Evans | 85 | 86 | 79 | 250 | |||||
C. Zorino | V | 83 | 81 | <78> | 84 | 248 | 2 Vet | ||
R.Day | V | 81 | 79 | 80 | 240 | ||||
L.Tuckey | V | 82 | <75> | 78 | <76> | 78 | 238 | ||
N.Young | 80 | 82 | <76> | 72 | 234 | ||||
G.Hyder | V | 75 | 79 | 78 | <68> | 232 | |||
P.Hodgson | V | 78 | 73 | 74 | 225 | ||||
R. Carstairs | V | 72 | 66 | 76 | 214 | ||||
N. Gilligan | 67 | 71 | 76 | 214 | |||||
J. Santostefano | L | 71 | 65 | 73 | 209 | ||||
G. Mc Cormick | V | 60 | 71 | 75 | 206 | ||||
R. Santostefano | V | 49 | 53 | 65 | 167 | ||||
S.O’Brien | V | 80 | 78 | 158 | |||||
S. Moffat | L | 82 | 82 | ||||||
C. Browne | 82 | 82 | |||||||
C. Parker | 75 | 75 | |||||||
B. Evans | 56 | 56 | |||||||
M. Britton | 36 | 36 | |||||||
D. Lawler | V | 58 | 65 | 123 | |||||
D. Bozuric | 66 | 66 | |||||||
R. Puglisi | V | 31 | 31 | ||||||
A. Snooke | 89 | 89 | |||||||
FUTURE ISSF TRAP EVENTS | |||||||||
17 & 18 Oct 2020 | WAGC – State Title | ||||||||
2020 ISSF SKEET | |||||||||
Leader Board | |||||||||
NAME | WAGC | WAGC | CMT | TOTAL | Position | Vets Posn | |||
08-Mar | 07-Jun | 30-Aug | |||||||
E. Lahoud | 88 | 88 | 97 | 273 | 1 | ||||
M. Waltman | 73 | 81 | 154 | 2 | |||||
T. Dempsey | 74 | 77 | 151 | 3 | |||||
F. Verona | V | 71 | 62 | 133 | 1 | ||||
R. Sjepcevich | 52 | 41 | 93 | ||||||
L. Coles | F | 91 | 91 | ||||||
R. Priolo | V | 56 | 56 | 2 | |||||
L. Turner | 66 | 66 | |||||||
C. Anderson | V | 55 | 55 |
No Upcoming Events Found